Size
Size Charts
Unit of measurement: centimeters
Panasonic Jaguar Racing and Jaguar I-PACE eTrophy
men's Tee | S | M | L | XL | XXL | 3XL | 4XL | |
front body length | 72 | 74 | 76 | 78 | 80 | 82 | 84 | |
chest from point to point | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
bottom | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
shoulder width | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 |
men's softshell jacket | S | M | L | XL | XXL | 3XL | 4XL | |
front body length from collar point | 70 | 72 | 74 | 76 | 78 | 80 | 82 | |
chest from point to point | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |
bottom | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
shoulder width | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | |
sleeve length | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
men's polo | S | M | L | XL | XXL | 3XL | 4XL | |
front body length | 72 | 74 | 76 | 78 | 80 | 82 | 84 | |
chest from point to point | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
bottom | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
shoulder width | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | |
sleeve length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | |
1/2 top sleeve | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
men's rainjacket | S | M | L | XL | XXL | 3XL | 4XL | |
front body length | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 84.5 | 86.5 | |
chest from point to point | 60 | 62 | 64 | 66 | 68 | 70 | 72 | |
bottom | 57 | 59 | 61 | 63 | 65 | 67 | 69 | |
hood height from HSP | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | |
shoulder width | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | |
sleeve length | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Bentley
BL1076 SHIRT | S | M | L | XL | 2XL | |
Body length | 75 | 77 | 79 | 81 | 83 | |
chest | 57 | 59 | 61 | 63 | 65 | |
Shoulder width | 50.5 | 52 | 53.5 | 55 | 56.5 | |
sleeve length | 24 | 24.5 | 25 | 25.5 | 26 |
BL1074 T-SHIRT | S | M | L | XL | 2XL | |
Body length | 70 | 72 | 74 | 76 | 78 | |
chest | 50 | 52 | 54 | 56 | 58 | |
sleeve length | 37 | 38 | 39 | 40 | 41 |
BL1075 POLO SHIRT | S | M | L | XL | 2XL | |
Body length | 70 | 72 | 74 | 76 | 78 | |
chest | 50 | 52 | 54 | 56 | 58 | |
sleeve length | 37 | 38 | 39 | 40 | 41 |
BL1077 SPRAY JACKET | S | M | L | XL | 2XL | |
Body length | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | |
chest | 60 | 62 | 64 | 66 | 68 | |
sleeve length | 82 | 83.5 | 85 | 86.5 | 88 |
BL1079 SOFTSHELL JACKET | S | M | L | XL | 2XL | |
Body length | 70 | 72 | 74 | 76 | 78 | |
chest | 56 | 58 | 60 | 62 | 64 | |
sleeve length | 78 | 79.5 | 81 | 82.5 | 84 |
BL1078 SOFTSHELL VEST | S | M | L | XL | 2XL | |
Body length | 66 | 68 | 70 | 72 | 74 | |
chest | 55 | 57 | 59 | 61 | 63 | |
1/2 BOTTOM | 54 | 56 | 58 | 60 | 62 | |
Shoulder width | 43 | 45 | 47 | 49 | 51 |
Lamborghini
Polos and T-shirts
Men's | XS | S | M | L | XL | 2XL | 3XL | |
front body length | 71 | 73 | 75 | 77 | 79 | 81 | 83 | |
chest | 49 | 51 | 53 | 55 | 57 | 59 | 61 | |
shoulder width | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | |
sleeve length | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Lady's | XS | S | M | L | XL | |||
front body length from | 60 | 63 | 66 | 69 | 71 | |||
chest | 41 | 44 | 47 | 50 | 53 | |||
shoulder width | 35 | 38 | 41 | 44 | 47 | |||
sleeve length | 18.5 | 19 | 19.5 | 20 | 20.5 |
Kid's | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |||
front body length | 47 | 50 | 53 | 56 | 59 | |||
chest | 37.5 | 40 | 42.5 | 45 | 47.5 | |||
shoulder width | 32.5 | 34 | 35.5 | 37 | 38.5 | |||
sleeve length | 16 | 17 | 18 | 19 | 20 |
Baby Romper | 3/6 | 6/9 | 9/12 | 12/18 | 18/24 | |||
front body length | 43 | 45 | 47 | 50 | 53 | |||
chest | 30 | 31 | 32 | 34 | 36 | |||
sleeve length from centre back | 21 | 21.5 | 22 | 23 | 24 | |||
hip | 32 | 33 | 34 | 36 | 38 |
Marussia
Lady's Team Polo | 6 | 8 | 10 | 12 | 14 | 16 | |||
front body length | 61 | 63 | 65 | 67 | 69 | 71 | |||
chest | 45 | 47 | 49 | 51 | 53 | 55 | |||
shoulder width | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 | |||
sleeve length | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Men's Teams Polo | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
front body length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
shoulder width | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
sleeve length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Unisex Sweater | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
front body length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 84.5 |
chest | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
shoulder width | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 |
sleeve length | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 |
Team Winter jacket | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
front body length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 84.5 |
chest | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
shoulder width | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
sleeve length | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Team Rain Jacket | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
front body length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 84.5 |
chest | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
bottom | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
shoulder width | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 |
sleeve length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |